|
Summer Camps |
|
|
| Teaches Basketball
Camps LLC runs basketball programs all over Westchester County, NY for
children aged 5-18. For more information about our camps please
see Letter from the President or
Little
Hot Shots below. |
|
|
Teaches Basketball Camps now accepts camp sign-ups by credit card, just click the "Add to Cart" buttons next to each summer camp listed below. After you have completed your payment, make sure you fill out our sign-up form to complete enrollment (a link for the sign-up form will appear on your screen after we process your payment). If you would like to sign up by personal check or postal money order, just click the "Sign-Up Sheet" button below and follow the instructions. If you have any questions, comments, suggestions or problems please email signup@teacheshoops.com |
|
Summer Schedule:
|
Date |
Town | Location | Times | Ages | Item Number | Price | |
|
|
|||||||
| 6/23 - 6/27 | Aurora, Ohio1 | Aurora H.S. | 9:00 - 3:30 | 7 - 15 | SC62308-DGIB | $290 | |
| 7/7 - 7/11 | Armonk9 | Byram Hills H.S. | 9:00 - 2:30 | 7 - 15 | SC70708-AOS | $200 | |
| 7/14 - 7/18 | Dobbs Ferry2 | Dobbs Ferry H.S. | 9:00 - 3:30 | 7 - 15 | SC71408-DLEE | $345 | |
| 7/14 - 7/18 | Armonk3 | Byram Hills H.S. | 9:00 - 2:30 | 7 - 15 | SC72108-APC | $225 | |
| 7/21 - 7/25 | Dobbs Ferry | Dobbs Ferry H.S. | 9:00 - 2:30 | 7 - 15 | SC72108-DBF | $200 | |
| 7/21 - 7/25 | Armonk4 | St. Pat's Church | 9:00 - 3:30 | 7 - 15 | SC72108-SPC | $275 | |
| 7/21 - 7/25 | "Lacrosse"5 |
Tarrytown Kingsland Point Park |
9:00 - 2:30 | 7 - 17 | SC72108-TLAX | $200 | |
| 7/21 - 7/25 | Yorktown | Brookside E.S. | 9:00 - 2:30 | 6 - 11 | SC72108-YRT | $200 | |
| 7/28 - 8/1 | "Girls Only 1" | St. Pat's Church | 9:00 - 3:30 | 7 - 15 | SC72808-AGO1 | $275 | |
| 7/28 - 8/1 | Chappaqua6 | Horace Greeley H.S. | 9:00 - 3:30 | 7 - 15 | SC72808-C5S | $290 | |
| 7/28 - 8/1 | Potomac, Maryland7 | Winston Churchill H.S. | 9:00 - 3:00 | 7 - 15 | SC62308-ABLA | $345 | |
| 8/4 - 8/8 | "Girls Only 2" | St. Pat's Church | 9:00 - 3:30 | 9 - 17 | SC80408-AGO2 | $275 | |
| 8/11 - 8/15 | Chappaqua2 | Bell School | 9:00 - 3:30 | 7 - 15 | SC81108-DLEE2 | $345 | |
| 8/11 - 8/15 | Armonk8 | St. Pat's Church | 9:00 - 3:30 | 7 - 15 | SC81808-ARM | $275 | |
| 8/18 - 8/22 | Armonk4 | St. Pat's Church | 9:00 - 3:30 | 7 - 15 | SC81808-ARM | $275 | |
| 8/18 - 8/22 | Chappaqua | Bell School | 9:00 - 2:30 | 7 - 15 | SC81808-CHA | $200 | |
| 8/18 - 8/22 | "Soccer"5 |
Chappaqua Bell School |
9:00 - 12:00 | 5 | SC81808A-CSOC | $150 | |
| 8/18 - 8/22 | "Soccer"5 |
Chappaqua Bell School |
9:00 - 2:30 | 6 - 13 | SC81808P-CSOC | $200 | |
| 8/25 - 8/29 | Armonk | St. Pat's Church | 9:00 - 3:30 | 7 - 15 | SC82508-ARM | $275 | |
| 8/25 - 8/28 | Catskill Mountains | CAMP NA-SHO-PA | Sleep Away | Boys 8 - 17 | SC82408-SLA | $425*# | |
| 1Cleveland Cavalier Daniel Gibson Camp |
| 2New York Knick David Lee Camp |
| 3 Players Camp (Specialized Camp and Instruction for Highly Skilled Players) |
| 4Shooting Camp |
| 5Super Stars Soccer |
| 6Five-Star Basketball Camp (Specialized Camp and Instruction for Highly Skilled Players), Includes Five-Star Backpack |
| 7Washington Wizard Andray Blatche Camp |
| 8Games Camp |
| 9Offensive Skills Camp |
| *#Price will change to $450 after June 1, 2008 |
|
|
| (c) 2006 Teaches Basketball Camps, LLC |