|
Teaches Player Rankings By Grade |
|
|
| The current rankings are determined by a panel of Teaches Basketball Camps LLC coaches pooling their nominees by vote. Each coach votes in his particular grade (9-12). Players rank can change based on personal and team performance, sportsmanship and court savvy. Previous week rankings in parenthesis. The rankings are current as of January 21, 2008. |
|
|
The Rankings:
|
Seniors |
| 1 | Kevin Jones | Mt. Vernon | (1) |
| 2 | Mookie Jones | Peekskill | (2) |
| 3 | Sean Kilpatrick | White Plains | (3) |
| 3 | Tony Taylor | Stepinac | (3) |
| 4 | Jordan Henriquez | Port Chester | (4) |
| 5 | Jhared Hall | Blessed Sacrament | (-) |
| 6 | Rashad James | White Plains | (6) |
| 7 | Elliot Watson | Peekskill | (8) |
| 8 | Brittain Purcelle | Irvington | (8) |
| 9 | Mickey Abbatiello | Eastchester | (-) |
| 10 | Joe Lombardi | Briarcliff Manor | (9) |
| 10 | Alex Gullotta | Briarcliff Manor | (9) |
| 11 | Ketema Brooks | Mt. Vernon | (7) |
| 12 | Kevin Drew | John Jay | (10) |
| 13 | Ryan Sawyer | Croton | (11) |
| 14 | Ed O'Connell | Kennedy | (12) |
|
Juniors |
|||
| 1 | Sherrod Wright | Mt. Vernon | (1) |
| 2 | O'dayne Clarke | Mt. Vernon | (2) |
| 3 | John Calarco | New Rochelle | (-) |
| 4 | Vaughn Allen | Mt. Vernon | (-) |
| 5 | Brandon Sileck | Croton | (3) |
| 6 | Ralph Watts | Peekskill | (3) |
| 7 | Andre Pope | Iona Prep | (4) |
| 8 | Alby Skrelji | Hastings | (-) |
| 9 | Jon Schofield | Hamilton H.S. | (-) |
|
Sophomores |
|||
| 1 | Dequan Brickhouse | Peekskill | (2) |
| 2 | Brandon White | Mt. Vernon | (-) |
| 3 | Bryan Voelkel | Iona Prep | (-) |
| 4 | Jordan Bronner | Iona Prep | (1) |
|
Freshmen |
|||
| 1 | Jabari Hinds | Mt. Vernon | (1) |
| 2 | Jabari Hinds | Mt. Vernon | (1) |
| 3 | Jabari Hinds | Mt. Vernon | (1) |
| 4 | Brian Pickup | Rye | (-) |
| 5 | Matt Townsend | Greeley | (-) |
|
|
|||
| Previous Rankings in Parenthesis.
Nominations: Additional nominations are welcome. Please e-mail nominations by clicking the icon below and providing the player's name, age, town, team, and date of the next two games so that we can send our coaches to rank them. |
|||
|
Return Home |
E-Mail Nominations |
||